|
|
|
Feb 25 NYM at BAL ATL at DET WAS at HOU BOS at MIN* PHI at PIT FLA at STL CIN at TB NYY at TOR | Feb 26 HOU at ATL STL at BAL PIT at BOS MIN at CIN FLA at NYM TB at NYY TOR at PHI DET at WAS | Feb. 27 PHI at CIN BAL at FLA NYY at MIN STL at NYM ATL at PIT BOS at TB DET at TOR HOU at WAS | Feb. 28 FLA at BAL CIN at BOS* NYM at DET PIT at HOU MIN at NYY TB at PHI WAS at STL ATL at TOR | |
| March 1 PHI at ATL NYY at CIN STL at FLA BOS at MIN HOU at NYM DET at PIT TOR at TB BAL at WAS | March 2 BOS at BAL PIT at CIN FSU at DET NYY at HOU TB at STL PHI at TOR | March 3 PAN at ATL CIN at BOS VEN at DET DR at FLA PR at MIN PR at NYM USA at NYY ND at PIT HOU at TB CAN at TOR IT at WAS | March 4 NYY at ATL DR at BAL PAN at DET IT at FLA VEN at HOU CAN at PHI MIN at PIT PR at TB USA at TOR NYM at WAS | March 5 VEN at ATL FLA at BAL PR at BOS PIT at CIN WAS at DET PA at HOU ND at MIN IT at NYM CAN at NYY USA at PHI DR at STL | March 6 HOU at ATL* WAS at BAL FLA at BOS CIN at MIN DET at NYY* TB at PIT NYM at STL | March 7 BAL at FLA STL at HOU PIT at MIN WASf at NYM ATL at NYY DET at PHI BOS at TB CIN at TOR |
| March 8 PHI at ATL MIN at BAL TB at BOS TOR at CIN NYY at DET HOU at PIT FLA at STL NYM at WAS | March 9 DET at FLA* BAL at NYM TOR at NYY CIN at PHI BOS at PIT MIN at TB HOU at WAS* | March 10 BAL at BOS ATL at HOU CIN at NYY* DET at STL TOR at TB NYM at WAS | March 11 MIN at BAL HOU at CIN NYY at DET STL at FLA ATL at PHI PIT at TOR | March 12 WAS at ATL FLA at NYM* MIN at PIT BOS at STL PHI at TB | March 13 NYY at BOS* STL at BAL NYM at DET ATL at FLA WAS at HOU* CIN at MIN* PIT at PHI BAL at STL* TB at TOR | March 14 BOS at BAL TB at CIN TOR at DET PHI at HOU FLA at MIN WAS at NYM HOU at NYY NYY at PIT ATL at STL |
| March 15 HOU at ATL BAL at BOS NYM at FLA MIN at NYY STL at PHI PIT at TB CIN at TOR DET at WAS | March 16 STL at DET WAS at FLA PHI at NYY BAL at MIN TB at PIT* BOS at TOR | March 17 NYM at ATL MIN at BOS HOU at DET PIT at NYY* CIN at PHI | March 18 STL at BAL NYY at HOU ATL at NYM TOR at PHI MIN at PIT BAL at STL WAS at TB FLA at WASf | March 19 DET at ATL* BOS at CIN* PHI at FLA HOU at NYM TOR at NYY* STL at TB* BAL at WAS | March 20 FLA at ATL NYMf at BAL PIT at BOS WAS at DET CIN at HOU NYY at MIN PHI at STL TB at TOR | March 21 NYM at ATL TB at BAL PIT at CIN BOS at FLA DET at NYY MIN at PHI HOU at TOR STL at WAS |
| March 22 PHI at BOS FLA at DET WAS at HOU TOR at MIN ATL at NYM CIN at PIT BAL at STL NYY at TB | March 23 DET at BOS TOR at CIN FLA at HOU BAL at MIN NYY at PHI TB at PIT WAS at STL | March 24 PIT at ATL* WAS at BAL MIN at FLA NYM at HOU BOS at NYY* PHI at TOR | March 25 BOS at CIN DET at NYM HOU at STL PIT at TB* ATL at WASf* | March 26 TOR at ATL FLA at BAL MIN at CIN* TB at DET* NYY at PHI NYM at STL | March 27 DETf at ATL STL at BOS BAL at FLA PHI at HOU TB at MIN WAS at NYM* CIN at NYY* TOR at PIT* | March 28 NYY at ATL MIN at BOS FLA at NYM PHI at PIT BAL at STL CIN at TB DET at TOR HOU at WAS |
| March 29 NYM at BAL ATL at DET TB at CIN WAS at FLA TOR at HOU STL at MIN PIT at NYY BOSf at PHI | March 30 BOS at ATL TB at MIN BAL at NYM* HOU at PHI CIN at PIT FLA at STL NYY at TOR DET at WAS | March 31 STL at BAL TB at BOS NYY at CIN WAS at DET NYM at FLA* ATL at HOU* PIT at MIN TOR at PHI* | April 1 FLA at BAL ATL at DET CIN at HOU PHI at NYY BOS at PIT NYM at STL MIN at T WAS at TOR | April 2 PIT at CIN TOR at DET STL at FLA ATL at HOU BOS at MIN BAL at NYM WAS at PHI MCC at PIT | April 3 DET at ATL* TOR at FLA* CLE at HOU* (Minute Maid Park) STL at MEM* (AutoZone Park) BOS at NYM* CHC at NYY* (Yankee Stadium) TB at PHI* (Citizens Bank Park) MIN at PIT BAL at WAS (Norfolk) | April 4 DET at ATL* TOR at FLA CLE at HOU (Minute Maid Park) STL at MEM* (AutoZone Park) PIT at MIN BOS at NYM CHC at NYY (Yankee Stadium) TB at PHI (Citizens Bank Park) |
* = night game
This is a tentative schedule, subject to change. To receive spring-training news and schedule updates via email, please sign up for the Spring Training Online email newsletter.
ATL= Atlanta Braves
BAL = Baltimore Orioles
BOS = Boston Red Sox
CHC = Chicago Cubs
CIN = Cincinnati Reds
DET = Detroit Tigers
FLA = Florida Marlins
HOU = Houston Astros
MIN = Minnesota Twins
NYM = New York Mets
NYY = New York Yankees
PHI = Philadelphia Phillies
PIT = Pittsburgh Pirates
STL = St. Louis Cardinals
TB = Tampa Bay Rays
TOR = Toronto Blue Jays
WAS = Washington Nationals
RSS